Your search returned 58 results
| Name | Pos | Ht/Wt | Hometown | Rating | Team | |
|---|---|---|---|---|---|---|
Edit | Dakari Johnson | C | 6-10/250 | Montverde, FL Montverde Academy | 5 99 | |
Edit | Joel Embiid | C | 7-0/245 | Gainesville, FL The Rock School | 5 99 | |
Edit | Mamadou Ndiaye | C | 7-5/320 | Huntington Beach, CA Brethren Christian | 4 97 | |
Edit | Eric Mika | C | 6-9/215 | American Fork, UT Lone Peak | 4 97 | |
Edit | Moses Kingsley | C | 6-9/250 | Huntington, WV Huntington Prep | 4 97 | |
Edit | John Egbunu | C | 7-0/220 | McDonough, GA Eagles Landing | 4 95 | |
Edit | Kennedy Meeks | C | 6-9/275 | Charlotte, NC West Charlotte | 4 95 | |
Edit | Jimmie Taylor | C | 6-9.25/225 | Greensboro, AL Greensboro East | 4 94 | |
Edit | Karviar Shepherd | C | 6-9/215 | DeSoto, TX DeSoto | 4 93 | |
Edit | BeeJay Anya | C | 6-8/270 | Hyattsville, MD DeMatha Catholic | 4 91 | |
Edit | Yanick Moreira | C | 6-11/220 | Levelland, TX South Plains College | 4 90 | |
Edit | Trevor Thompson | C | 6-10/210 | Delafield, WI St. John's Northwestern Military Academy | 3 88 | |
Edit | Chris Perry | C | 6-8/245 | Bartow, FL Bartow | 3 88 | |
Edit | Chinonso Obokoh | C | 6-10/220 | Rochester, NY Bishop Kearney | 3 87 | |
Edit | Maverick Morgan | C | 6-10/240 | Springboro, OH Springboro | 3 87 | |
Edit | Damonte Dodd | C | 6-9/240 | Woodstock, VA Massanutten Military Academy | 3 87 | |
Edit | Julian Moore | C | 6-9/218 | Fort Washington, PA Germantown Academy | 3 85 | |
![]() | Amida Brimah | C | 6-11/205 | Miami, FL Archbishop Carroll | 3 85 | |
![]() | Emmanuel Ezechinoso | C | 6-10/240 | Marietta, GA Convenant Christian Ministries Academy | 3 84 | None |
![]() | Andrew Chrabascz | C | 6-8/240 | Ashburnham, MA Cushing Academy | 3 83 | |
![]() | Kameron Rooks | C | 6-11/270 | San Marcos, CA Mission Hills | 3 83 | |
Edit | Ronald Delph | C | 7-0/230 | Bradenton, FL IMG Academy | 3 82 | |
![]() | Luke Worthington | C | 6-8/240 | Thiensville, WI Homestead | 3 82 | |
![]() | Josh Hawkinson | C | 6-9/230 | Seattle, WA Shorewood | 3 80 | |
![]() | Jamaree Strickland | C | 6-10/270 | Charlotte, NC Queen City Prep | 3 80 | |
Edit | Maurice Kirby | C | 6-9/230 | Flagstaff, AZ Flagstaff | 2 78 | |
Edit | Tanveer Bhullar | C | 7-3/300 | Huntington, WV Huntington Prep | 2 78 | None |
![]() | Artis Cleveland | C | 6-10/205 | Birmingham, AL Wenonah Sch | 2 76 | 5 Schools |
![]() | Marko Kovacevic | C | 6-11/- | Scottsbluff, NE Western Nebraska C.C. | 2 70 | |
![]() | Eric Stuteville | C | 6-8/210 | Orangevale, CA Casa Roble Fundamental | 2 70 | |
![]() | Kyle Buffkin | C | 6-10/230 | Fork Union, VA Fork Union Military Academy | 2 70 | |
![]() | Spencer Clayton | C | 6-10/230 | Gresham, OR Mt. Hood Community College | 2 70 | 1 School |
![]() | Walter Foster | C | 6-8/230 | Waynesboro, VA Fishburne Military School | 2 70 | |
![]() | Cody Johnson | C | 6-10/245 | Scottsbluff, NE Western Nebraska C.C. | 2 70 | |
![]() | Carlton Allen | C | 6-10/225 | Burlington, NJ Life Center Academy | 2 70 | |
![]() | Xzavier Taylor | C | 6-9/220 | Chicago, IL Morgan Park | 2 70 | |
![]() | Tyler McCullough | C | 6-10/230 | Fayetteville, AR Fayetteville | 2 70 | |
![]() | Darcy Malone | C | 7-0/- | Canberra, SW Australian Institute of Sport | 0 | |
![]() | Brandon Cowart | C | 6-11/235 | Colmesneil, TX Colmesneil | 0 | None |
Edit | Jordan Washington | C | 6-8/260 | Newark, NJ Alif Muhammad''s Nia School | 0 | 8 Schools |
Edit | Keshaun Hamilton | C | 6-10/- | Altamont, KS Labette County | 0 | |
![]() | Andrew Zelis | C | 6-10/220 | Wheaton, IL Wheaton North | 0 | |
![]() | John Odoh | C | 6-10/213 | Hillsboro, TX Hill College | 0 | |
![]() | Isaiah Johnson | C | 6-8/275 | Cincinnati, OH Walnut Hills | 0 | |
Edit | Joseph Uchebo | C | 6-11/260 | Marianna, FL Chipola College | 0 | |
Edit | Justin McBride | C | 6-9/340 | Starke, FL Bradford | 0 | 1 School |
![]() | Davis Johnson | C | 6-8/230 | Atlanta, GA Lovett School | 0 | None |
![]() | Lemarcus White | C | 6-9/215 | Columbus, GA Kingdom Christian Academy | 0 | None |
![]() | Chuck Ogbodo | C | 6-11/200 | High Point, NC High Point Christian Academy | 0 | |
![]() | John Paul | C | 6-10/220 | Birmingham, AL Central Park Christian Schools | 0 | 7 Schools |

