2003 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Quarterback (2) | ||||||||
| - | ![]() | Anthony Martinez Ashland, VA | PRO | Junior | - | - | ||
| - | ![]() | Kevin McCabe Gibsonia, PA | PRO | Senior | - | - | ||
Running Back (1) | ||||||||
| 2 | ![]() | Michael Johnson Newport News, VA | RB | Graduated | 5-10 | 190 | ||
Receiver (1) | ||||||||
| - | ![]() | Jonathan Stupar State College, PA | TE | Graduated | - | - | ||
Offensive Line (2) | ||||||||
| - | ![]() | Jordy Lipsey Altamonte Springs, FL | OC | Graduated | - | - | ||
| - | ![]() | Ian-Yates Cunningham Carrollton, TX | OG | Graduated | - | - | ||
Defensive Line (1) | ||||||||
| - | ![]() | Kai Parham Virginia Beach, VA | WDE | Senior | - | - | ||
Linebacker (2) | ||||||||
| 57 | ![]() | Jermaine Dias Hackensack, NJ | OLB | Junior | 6-2 | 237 | ||
| 34 | ![]() | Ahmad Brooks Woodbridge, VA | OLB | Junior | 6-3 | 240 | ||
Defensive Back (1) | ||||||||
| - | ![]() | Phillip Brown Hampton, VA | CB | Sophomore | 5-11 | 186 | ||
