Cutler commits to Virginia
Virginia Beach (Va.) Ocean Lakes quarterback Corwin Cutler made his college decision on Tuesday night. The 6-foot-4, 180-pound prospect announced his choice on Wednesday. More
Player Timeline
More Timeline Events
Offer: 5/16/2012: Maryland offers Jalyn Holmes

Offer: 5/16/2012: Ohio offers Justin Wyatt

Offer: 5/16/2012: Notre Dame Fighting Irish offers Trevon Bluiett

Commit: 5/16/2012: Corwin Cutler commits to Virginia

Offer: 5/16/2012: Wake Forest offers Andrew Brown

Offer: 5/16/2012: Tennessee Volunteers offer Davin Bellamy

Rating: 5/15/2012: Caleb Henderson rated 97 by 247Sports. More

Rating: 5/15/2012: Jalyn Holmes rated 97 by 247Sports. More

Rating: 5/15/2012: Nick Harvey rated 95 by 247Sports. More

Rating: 5/15/2012: Elijah Hood rated 94 by 247Sports. More

Rating: 5/15/2012: Derrick Nnadi rated 93 by 247Sports. More

Rating: 5/15/2012: William Crest rated 96 by 247Sports. More

Rating: 5/15/2012: Michael Ferns rated 93 by 247Sports. More

Rating: 5/15/2012: Jamil Kamara rated 93 by 247Sports. More

Offer: 5/15/2012: Penn State offers Andrew Brown

Offer: 5/15/2012: Virginia Cavaliers offers Elijah Hood

Offer: 5/15/2012: Boston College offers Will Fuller

Offer: 5/15/2012: N.C. State offers Jamil Kamara

Offer: 5/15/2012: Pittsburgh offers Davin Bellamy

Rating: 5/14/2012: Monte Morris rated 86 by 247Sports. More

Cavs wins series opener against GT
5 days agoVirginia coach Brian O’Connor preached patience with his young team during the opening month of the season. Apparently, the skipper was true to his word. More

Randolph weighing options
7 days agoStanford commitment, Woodberry Forest (Va.) Woodberry Forest School linebacker Doug Randolph continues to weigh his options. What's the latest on the four-star prospect? More

Kalambayi names top-five
7 days agoMatthews (N.C.) Butler linebacker Peter Kalambayi was one of the most recent invitees to Nike's The Opening. The four-star 'backer has five schools at the top of his list. More
2013 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 18 | 0 | 15 | 3 | 91.72 | 750.41 | |
| 2 | Texas | 14 | 0 | 12 | 2 | 93.21 | 741.19 | |
| 3 | Florida | 16 | 1 | 8 | 7 | 90.56 | 736.36 | |
| 4 | Georgia | 15 | 1 | 8 | 6 | 90.80 | 733.78 | |
| 5 | Texas A&M | 15 | 0 | 6 | 9 | 90.07 | 728.77 | |
| 6 | Alabama | 12 | 1 | 10 | 1 | 93.92 | 724.16 | |
| 7 | Ohio State | 11 | 1 | 7 | 3 | 93.00 | 699.19 | |
| 8 | Notre Dame | 12 | 0 | 8 | 4 | 90.50 | 697.96 | |
| 9 | South Carolina | 12 | 0 | 5 | 6 | 86.33 | 671.92 | |
| 10 | Virginia Tech | 11 | 0 | 3 | 8 | 86.91 | 656.44 | |
| 24 | Virginia | 7 | 0 | 2 | 5 | 86.71 | 517.48 | |
| Full List | ||||||||
2013 ▾Football ▾
Commitments
Team Ranking
24- Total Commits: 7
- Avg Stars: 3.29
- Offers: 120
- 0
- 2
- 5
- 0
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Tim Harris | S | 6-2 | 173 | Richmond, VA | 94 | 4.50 |
| Micah Kiser | OLB | 6-2 | 215 | Baltimore, MD | 90 | - |
| Zack Jones | WR | 5-11 | 178 | Chesapeake, VA | 87 | 4.50 |
| Corwin Cutler | PRO | 6-4 | 180 | Virginia Beach, VA | 87 | - |
| Sadiq Olanrewaju | OT | 6-6 | 280 | Salisbury, CT | 84 | - |
| Brendan Marshall | PRO | 6-5 | 210 | Olney, MD | 83 | - |
| Andre Levrone | WR | 6-2 | 193 | Olney, MD | 82 | 4.57 |
2012 Virginia Football Schedule
| Opponent | Date | Location | Result | Record: 0-0 (0-0) | ||
|---|---|---|---|---|---|---|
![]() | Richmond | Sep. 1 | Charlottesville, VA | TBA | - | |
![]() | Penn State | Sep. 8 | Charlottesville, VA | TBA | - | |
![]() | Georgia Tech | Sep. 15 | Atlanta, GA | TBA | - | |
![]() | TCU | Sep. 22 | Fort Worth, TX | TBA | - | |
![]() | Louisiana Tech | Sep. 29 | Charlottesville, VA | TBA | - | |
![]() | Duke | Oct. 6 | Durham, NC | TBA | - | |
![]() | Maryland | Oct. 13 | Charlottesville, VA | TBA | - | |
![]() | Wake Forest | Oct. 20 | Charlottesville, VA | TBA | - | |
| BYE WEEK | ||||||
![]() | N.C. State | Nov. 3 | Raleigh, NC | TBA | - | |
![]() | Miami | Nov. 10 | Charlottesville, VA | TBA | - | |
![]() | North Carolina | Nov. 15 | Charlottesville, VA | 7:00 PM | - | |
![]() | Virginia Tech | Nov. 24 | Blacksburg, VA | TBA | - | |
| Record: 0-0 (0-0) | ||||||













































